Corporate Profile
Trade name | ²ÝÝ®ÊÓÆµ Light Metal Holdings Company, Ltd. |
---|---|
Headquarters | Urbannet Uchisaiwaicho Building, 1-1-13 Shimbashi, Minato-ku, Tokyo |
Date of establishment | 2012/10/1 |
Capital | 46,525,000,014 yen |
Sales | Consolidated: 523,715 million yen |
Lines of business | Management and control of subsidiaries and all activities incidental or related thereto. ¡´Group Business¡µ Manufacture and sale of alumina, aluminum hydroxide, various chemicals, and aluminum ingots/alloys Manufacture and sale of aluminum rolled products and aluminum extrusion products Manufacture and sale of transportation-related products, electronic materials, aluminum fabricated products such refrigerator/freezer panels, and carbon products, as well as services such as transportation, information processing, and insurance Manufacture and sale of foil and powder products |
£¨All data as of FY2023 or March 31, 2024£©